Specifications
| Pressure Range [MPa] | 0.3 - 5 |
| Orifice Diameter [mm] | 0.3 - 1.5 |
Materials
| Standard Materials | Nozzle case : stainless steel (SUS303) Tip : Stainless steel (SUS303), Cemented carbide, Ruby, Ceramics |
Dimensions
| KSJ-C |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/8 KSJ・・・C | 12 | 15 | R 1/8 |
| 1/4 KSJ・・・C | 17 | 19 | R 1/4 |
| KCJ-C, KRJ-C |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/8 KCJ・・・C | 12 | 15 | R 1/8 |
| 1/4 KCJ・・・C | 17 | 19 | R 1/4 |
| KSJ-CL |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/8 KSJ・・・CL | 12 | 29 | R 1/8 |
| 1/4 KSJ・・・CL | 17 | 29 | R 1/4 |
| KCJ‥‥CL,KRJ‥‥CL |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/8 KCJ・・・CL | 12 | 29 | R 1/8 |
| 1/4 KCJ・・・CL | 17 | 29 | R 1/4 |