Lineup
| KSAME |
|---|
|
| Water Flow Rate at 0.3 MPa | 0.5 - 50 [L/min] 30 - 3000 [L/h] |
| Air Flow Rate [m³/h (nor)] | 4.5 - 45 |
| Spray Angle | Max.120° |
| Average Particle Size [μm] | Max.100 |
| KSAMH |
|---|
|
| Water Flow Rate at 0.3 MPa | 0.5 - 50 [L/min] 30 - 3000 [L/h] |
| Air Flow Rate [m³/h(nor)] | 4.5 - 45 |
| Spray Angle | Max.120° |
| Average Particle Size [μm] | Max.100 |
Materials
| Standard Materials | Nozzle tip : Stainless steel (SUS303) Pipe : SUS304 Mixing body : SUS304 Water socket : SUS304 Air socket : Stainless steel (SUS303) |
| Compatible Materials | SUS316, SUS316L |
Design

Connections
| Union style |
|---|
|
| Flange style |
|---|
|
| Block style |
|---|
|