Specifications
| Water Pressure Range [MPa] | 0.1 - 0.5 |
| Air Pressure Range [MPa] | 0.1 - 0.5 |
| Water Flow Rate [L/h] | 190 - 600 (0.3 MPa, water/air volume ratio 200x mist rate) |
| Air Flow Rate [m³/h (nor)] | 37.9 - 120 (0.3 MPa, water/air volume ratio 200x air flow rate) |
| Spray Angle | 20° |
| Average Particle Size [μm] | Max.70 |
Materials
| Standard Materials | Stainless steel (SUS316) |
| Compatible Materials | Contact us for details about other materials. |
Dimensions
| Straight |
|---|
|
|
| Elbow |
|---|
|
|
*Dimention L,protective pipe and flange size are to be specified by the customer.