Specifications
| Pressure Range [MPa] | 0.1 - 1.5 |
| Water Flow Rate [L/min] at 0.3 MPa | 2 - 300 |
| Spray Angle at 0.3 MPa | 65° - 90° (Production range differs by flow rate) |
Materials
| Standard Materials | Stainless steel (SUS303) |
| Compatible Materials | Contact us for details about other materials. |
Dimensions
| KSE Separate Type |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/4 KSE | 21 | 45 | R 1/4 |
| 3/8 KSE | 21 | 45 | R 3/8 |
| 1/2 KSE | 29 | 60 | R 1/2 |
| 3/4 KSE | 32 | 68 | R 3/4 |
| KSE-H Separate Type |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/4 KSE‥‥H | 21 | 45 | Rc 1/4 |
| 3/8 KSE‥‥H | 21 | 45 | Rc 3/8 |
| 1/2 KSE‥‥H | 29 | 60 | Rc 1/2 |
| 3/4 KSE‥‥H | 32 | 68 | Rc 3/4 |
| KSE-S |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/4 KSE‥‥S | 14 | 28 | R 1/4 |
| 3/8 KSE‥‥S | 17 | 35 | R 3/8 |
| 1/2 KSE‥‥S | 22 | 42 | R 1/2 |
| 3/4 KSE‥‥S | 27 | 54 | R 3/4 |
| 1 KSE‥‥S | 35 | 65 | R 1 |
| KSE-HS |
|---|
|
|
| Model | Dimensions[mm] | Connecting thread | |
|---|---|---|---|
| B | L | ||
| 1/4 KSE‥‥HS | 17 | 38 | Rc 1/4 |
| 3/8 KSE‥‥HS | 21 | 45 | Rc 3/8 |
| 1/2 KSE‥‥HS | 29 | 60 | Rc 1/2 |
| 3/4 KSE‥‥HS | 32 | 60 | Rc 3/4 |
| 1 KSE‥‥HS | 41 | 75 | Rc 1 |