Specifications
| Water Pressure Range [MPa] | 0.2 - 0.5 |
| Air Pressure Range [MPa] | 0.1 - 0.5 |
| Water Flow Rate [mL/min] at 0.3 MPa | 41 - 315 |
| Air Flow Rate [L/min (nor)] at 0.3 MPa | 33 - 97 |
| Spray Width [mm] | 700 - 900 (at 500 mm) |
| Mean Particle Diameter [μm] | 10 - 50 |
Materials
| Standard Materials | Stainless steel (SUS303) |
| Compatible Materials | Contact our business office for details about other materials. |
Dimensions
| KSMMS |
|---|
|
|