Lineup
| KSAMM |
|---|
|
| Water Flow Rate at 0.3 MPa | 0.5 - 8.33 [L/min] 30 - 500 [L/h] |
| Air Flow Rate [m³/h (nor)] | 4.5 - 75 |
| Spray Angle | 30°, 60°, 90° |
| Average Particle Size [μm] | 40 - 60 |
| KSAMD |
|---|
|
| Water Flow Rate at 0.3 MPa | 0.5 - 5.0 [L/min] 30 - 300 [L/h] |
| Air Flow Rate[m³/h (nor)] | 4.5 - 45 |
| Spray Angle | 30°,60°,90° |
| Average Particle Size [μm] | 40 - 60 |
Please check the model number list here.
Materials
| Standard Materials | Nozzle tip : Stainless steel (SUS303) Pipe : Stainless steel (SUS304) Mixing body : Stainless steel (SUS304) Water socket : Stainless steel (SUS304) Air socket : Stainless steel (SUS303) |
| Compatible Materials | SUS316, SUS316L |
Design
