Adaptability of Nozzle Materials
Chemical (Weight conc. %, Temperature) |
Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
SUS 304 SS |
SUS 316 SS |
Brass | Iron | Aluminum | PP | ABS | PTFE | H- PVC |
|
Hydrochloric acid (20, RT) | × | × | × | × | × | ○ | ○ | ○ | × |
Nitric acid (30, RT) | ○ | ○ | × | × | △ | ○ | - | ○ | ○ |
Sulfuric acid (30, RT) | △ | ○ | × | × | △ | ○ | - | ○ | ○ |
Caustic soda (30, RT) | ○ | ○ | - | - | × | ○ | ○ | ○ | △ |
Benzene | ○ | ○ | ○ | - | ○ | △ | - | ○ | ○ |
Ethyl alcohol | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | - |
Gasoline | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | × |
Ammonium hydroxide | △ | ○ | × | △ | - | ○ | - | ○ | × |
Hydrogen sulfide | △ | △ | △ | △ | - | ○ | - | ○ | ○ |
Sodium chloride | △ | △ | △ | △ | △ | ○ | - | ○ | - |
Heatproof temperature [ °C ] | 700 | 700 | 200 | 500 | 200 | 100 | 100 | 260 | 80 |
PP: polypropylene ABS: ABS resin PTFE: Polytetrafluoroethylene H-PVC: Hard Polyvinyl chloride
○: can be used △: can be used for a short period ×: cannot be used -: no data
RT:Room Temperature