Slit Nozzles, Mist Header
Two-Fluid Nozzle
Mist Header KSMMS WP![]() |
Features | An array of multiple Two-Fluid Nozzles gives uniform mist spray |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Effective Width [mm] | 100 - 2000 | |
Average Particle Size [μm] | Max.70 |
Knife Jet High Impact Type KJIS![]() |
Features | Uniform mist spray from slit |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Compatible Slit Width [mm] | 100 - 3000 | |
Compatible Slit Thickness for Liquid Side [mm] | 0.06 - 0.15 | |
Average Particle Size [μm] | Max.50 |
Knife Jet Low Impact Type KJE![]() |
Features | Uniform mist spray from slit |
---|---|---|
Water Pressure Range [MPa] | 0.02 - 0.1 | |
Air Pressure Range [MPa] | 0.2 - 0.5 | |
Compatible Slit Width [mm] | 100 - 800 | |
Compatible Slit Thickness for Liquid Side [mm] | 0.1 - 0.3 | |
Average Particle Size [μm] | Max.30 |