Hollow Cone
Single-Fluid Nozzle
Moya Atomizing KSME![]() |
Features | For minimal flow rate |
---|---|---|
Pressure Range [MPa] | 2 - 6 | |
Water Flow Rate [mL/min] at 6 MPa | 50,100 | |
Spray Angle at 6 MPa | 80° - 90° | |
Mean Particle Size [μm] at 6 MPa | 19 |
Hollow Cone Atomizing KSN![]() |
Features | For minimal flow rate |
---|---|---|
Pressure Range [MPa] | 0.7 - 10 | |
Water Flow Ratea [L/min] at 1 MPa | 0.075 - 1.13 | |
Spray Angle at 1 MPa | 45° - 80° | |
Mean Particle Size [μm] at 1 MPa | 40 - 100 |
Hollow Cone KSC![]() |
Features | For low quantity rate |
---|---|---|
Pressure Range [MPa] | 0.3 - 3 | |
Water Flow Rate [L/min] at 0.5 MPa | 0.65 - 7.8 | |
Spray Angle at 0.5 MPa | 60° | |
Mean Particle Size [μm] at 0.5 MPa | 130 - 300 |
Hollow Cone Porous Type KSC/KSFC![]() |
Features | For low quantity rate |
---|---|---|
Pressure Range [MPa] | 0.3 - 3 | |
Water Flow Rate [L/min] at 0.5 MPa | 0.65 - 10.3 (for each nozzle tip) | |
Spray Angle at 0.5 MPa | 60° | |
Mean Particle Size [μm] at 0.5 MPa | 160 - 300 |
Whirl Spray KSW![]() |
Features | Elbow type |
---|---|---|
Pressure Range [MPa] | 0.05 - 0.5 | |
Water Flow Rate [L/min] at 0.3 MPa | 4 - 2000 | |
Spray Angle at 0.3 MPa | 80° - 90° | |
Average Particle Size [μm] at 0.3 MPa | 250 - 2000 |
QC (Quantity Control) KSWC Single![]() |
Features | Flow rate can be adjusted by a wide range |
---|---|---|
Pressure Range [MPa] | 1.5 - 3 | |
Maximum Water Flow Rate [L/min] Supply Pressure 2 MPa | 3 - 25.1 | |
Minimum Water Flow Rate [L/min] Supply Pressure 2 MPa | 0.3 - 2.5 | |
Spray Angle | 60° - 120° | |
Mean Particle Size [μm] | 90 - 190 |
QC (Quantity Control) KSWC Multiple![]() |
Features | Large flow rate atomization type |
---|---|---|
Pressure Range [MPa] | 1.5 - 3 | |
Maximum Water Flow Rate [L/min] Supply Pressure 2 MPa | 10.3 - 20.7 | |
Minimum Water Flow Rate [L/min] Supply Pressure 2 MPa | 1 - 2 | |
Spray Angle | 90° - 120° | |
Mean Particle Size [μm] | 100 - 150 |
Burner Nozzle BN![]() |
Features | Kerosene burner |
---|---|---|
Pressure Range [MPa] | 0.7 - 1.0 | |
Kerosene Flow Rate [L/h] Supply Pressure 0.7 MPa | 3 - 6 | |
Spray Angle | 60° - 80° | |
Average Particle Size [μm] | 60 |