Hollow Cone
Whirl Spray KSW

Features
- Nearly uniform circumferential flow distribution
- No risk of clogging as there are no obstacles inside nozzle
Specifications
Pressure Range [MPa] | 0.05 - 0.5 |
---|---|
Water Flow Rate [L/min] at 0.3 MPa | 4 - 2000 |
Spray Angle at 0.3 MPa | 80° - 90° |
Average Particle Size [μm] at 0.3 MPa | 250 - 2000 |
Materials
Standard Materials | Stainless steel (SUS303) |
---|---|
Compatible Materials | Varieties of stainless steel, Brass, Plastics (PTFE, PVC, PP) |
Dimensions
KSW (R1/4-R1/2 Connecting thread) |
---|
![]() |
![]() |
Model | Measurements [mm] | Connecting thread | ||
---|---|---|---|---|
A | B | L | ||
1/4 KSW | 13 | 24 | 32 | R1/4 |
3/8 KSW | 16 | 27 | 38 | R3/8 |
1/2 KSW | 19.5 | 32.5 | 45 | R1/2 |
KSW-H (Rc1/4-Rc1/2 Connecting thread) |
---|
![]() |
![]() |
Model | Measurements [mm] | Connecting thread | ||
---|---|---|---|---|
A | B | L | ||
1/4 KSW | 13 | 24 | 32 | R1/4 |
3/8 KSW | 16 | 27 | 38 | R3/8 |
1/2 KSW | 19.5 | 32.5 | 45 | R1/2 |
KSW (R3/4-R1 Connecting thread) |
---|
![]() |
![]() |
Model | Measurements [mm] | Connecting thread | ||
---|---|---|---|---|
A | B | L | ||
3/4 KSW | 26 | 61 | 84 | R3/4 |
1 KSW | 36 | 72 | 100 | R1 |
KSW-H (Rc3/4-Rc1・1/2 Connecting thread) |
---|
![]() |
![]() |
Model | Measurements [mm] | Connecting thread | ||
---|---|---|---|---|
A | B | L | ||
3/4 KSW‥‥H | 27 | 45 | 68 | Rc3/4 |
1 KSW‥‥H | 36 | 56 | 83.5 | Rc1 |
11/4 KSW‥‥H | 60 | 75 | 115 | Rc11/4 |
11/2 KSW‥‥H | 75 | 85 | 135 | Rc11/2 |
KSW-F Flange Type |
---|
![]() |
![]() |
Model | Measurements [mm] | Flange Size | ||
---|---|---|---|---|
A | B | L | ||
2 KSW‥‥F | 95 | 100 | 160 | 2B |
21/2 KSW‥‥F | 125 | 115 | 188 | 21/4B |
3 KSW‥‥F | 150 | 130 | 215 | 3B |
4 KSW‥‥F | 180 | 160 | 275 | 4B |
KSW-H (Rc2-Rc4 Connecting thread) |
---|
![]() |
![]() |
Model | Measurements [mm] | Connecting thread | ||
---|---|---|---|---|
A | B | L | ||
2 KSW‥‥H | 95 | 100 | 160 | Rc 2 |
21/2 KSW‥‥H | 125 | 120 | 193 | Rc21/4 |
3 KSW‥‥H | 150 | 140 | 225 | Rc 3 |
4 KSW‥‥H | 180 | 170 | 285 | Rc 4 |
Spray Characteristics
Spray Nozzle for Absorbers
SiC-Made Hollow Cone Nozzle