Full Cone
Single-Fluid Nozzle
Full Cone KSF・KSFHS![]() |
Features | Full Whole Surface with standard circular pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 1.5 (pressure range differs by flow rate) | |
Water Flow Rate [L/min] at 0.3 MPa | 0.8 - 6000 | |
Spray Angle at 0.3 MPa | 65° - 120° (production range differs by flow rate) | |
Average Particle Size [μm] at 0.3 MPa | 120 - 3000 |
Elbow Full Cone KSFW![]() |
Features | Elbow-type circular pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 1 | |
Water Flow Rate [L/min] at 0.3 MPa | 2 - 80 | |
Spray Angle at 0.3 MPa | 65° - 70° | |
Average Particle Size [μm] at 0.3 MPa | 160 - 700 |
Mini/Full Cone MINI-KSF![]() |
Features | M5 mounting/circular pattern |
---|---|---|
Pressure Range [MPa] | 0.1 - 0.7 | |
Water Flow Rate [L/min] at 0.3 MPa | 0.8 - 2 | |
Spray Angle at 0.3 MPa | 60° - 90° | |
Average Particle Size [μm] at 0.3 MPa | 120 - 200 |
Coreless Full Cone KSFL![]() |
Features | For clog resistance/circular pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 0.5 | |
Water Flow Rate [L/min] at 0.3 MPa | 3 - 300 | |
Spray Angle at 0.3 MPa | 75° - 80° | |
Average Particle Size [μm] at 0.3 MPa | 270 - 1300 |
Spiral KSP![]() |
Features | For clog resistance/heavy circular pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 0.5 | |
Water Flow Rate [L/min] at 0.3 MPa | Can be order made | |
Spray Angle at 0.3 MPa | Can be order made | |
Average Particle Size [μm] at 0.3 MPa | Can be order made |
Square Spray KS![]() |
Features | Square pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 1.5 (pressure range differs by flow rate) | |
Water Flow Rate [L/min] at 0.3 MPa | 1 - 6000 | |
Spray Angle at 0.3 MPa | 65° - 110° (production range differs by flow rate) | |
Average Particle Size [μm] at 0.3 MPa | 120 - 3000 |
Rectangular Spray KSRC![]() |
Features | Rectangular pattern |
---|---|---|
Pressure Range [MPa] | 0.05 - 1.0 | |
Water Flow Rate [L/min] at 0.3 MPa | 10 - 25 | |
Spray Angle at 0.3 MPa | 90° |
Elliptical Spray KSE![]() |
Features | Elliptical pattern |
---|---|---|
Pressure Range [MPa] | 0.1 - 1.5 | |
Water Flow Rate [L/min] at 0.3 MPa | 2 - 300 | |
Spray Angle at 0.3 MPa | 65 - 90° |