Full Cone
Two-Fluid Nozzle
Mini Mist KSMME![]() |
Features | Simple construction |
---|---|---|
Water Pressure Range [MPa] | 0 - 0.1 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Water Flow Rate [mL/min] | 15 - 254 (at 0.3 MPa) | |
Air Flow Rate [L/min (nor)] | 23 - 58 (at 0.3 MPa) | |
Spray Angle | 18° | |
Average Particle Size [μm] | Max.30 |
Mini Atomize MMAE/MMA![]() |
Features | High viscosity liquid atomization |
---|---|---|
Water Pressure Range [MPa] | 0.1 or less | |
Air Pressure Range [MPa] | 0.1 - 0.7 | |
Misting Spray Quantity [mL/min] | 0.5 - 500 | |
Air Flow Rate [L/min (nor)] | 9 - 200 (at 0.3 MPa) | |
Spray Width [mm] | 35 - 50 (at 50 mm) | |
Average Particle Size [μm] | Max.30 |
PV![]() |
Features | Variable pattern spray gun |
---|---|---|
Water Pressure Range [MPa] | 0.01 - 0.04 | |
Air Pressure Range [MPa] | 0.2 - 0.5 | |
Water Flow Rate [mL/min] | 30 - 1510 (at 0.01 - 0.04 MPa) | |
Air Flow Rate [L/min (nor)] | Misted air 38 - 87 (at 0.3 MPa) Pattern air 72 (at 0.3 MPa) |
|
Spray Angle | 20 - 80° (variable) | |
Average Particle Size [μm] | 20 - 280 |
PNV![]() |
Features | Round spray gun |
---|---|---|
Water Pressure Range [MPa] | 0.01 - 0.04 | |
Air Pressure Range [MPa] | 0.2 - 0.5 | |
Water Flow Rate [mL/min] | 30 - 1510 (at 0.01-0.04 MPa) | |
Air Flow Rate [L/min (nor)] | Misted air 38 - 87 (at 0.3 MPa) | |
Spray Angle | 20° | |
Average Particle Size [μm] | 20 - 280 |
Round Mist KSAMF![]() |
Features | Circular pattern |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Water Flow Rate [L/min] at 0.3 MPa | 3.1 - 12 | |
Air Flow Rate [m³/h (nor)] at 0.3 MPa | 10 - 29.7 | |
Spray Angle | 70° | |
Average Particle Size [μm] | Max.200 |
Air Mist KSAMD![]() |
Features | Porous circular pattern |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Water Flow Rate [L/min] at 0.3 MPa | 0.5 - 5.0 | |
Air Flow Rate [m³/h (nor)] | 4.5 - 45 | |
Spray Angle | 30°, 60°, 90° | |
Average Particle Size [μm] | 40 - 60 |
KAMX![]() |
Features | Large flow rate atomization/circular pattern |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Water Flow Rate [L/h] | 50 - 1020 *1 | |
Air Flow Rate [m³/h (nor)] | 9.9 - 204 *1 | |
Spray Angle | 45° | |
Average Particle Size [μm] | Max.60 |
Single Mist KAM-S![]() |
Features | For clog resistance/narrow circular pattern |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.5 | |
Air Pressure Range [MPa] | 0.1 - 0.5 | |
Water Flow Rate [L/h] | 190 - 600 *1 | |
Air Flow Rate [m³/h (nor)] | 37.9 - 120 *1 | |
Spray Angle | 20° | |
Average Particle Size [μm] | Max.70 |
Wide Angle Mist KAM×8-7![]() |
Features | Spray angle capacity 40° to 80° / Wide-area cooling. |
---|---|---|
Water Pressure Range [MPa] | 0.1 - 0.4 | |
Air Pressure Range [MPa] | 0.1 - 0.4 | |
Water Flow Rate [L/h] | 130- 1390 *1 | |
Air Flow Rate [m³/h (nor)] | 21 - 186 *1 | |
Spray Angle | 40° - 80° | |
Average Particle Size [μm] | Max.70 |
PAW![]() |
Features | For clog resistance/large flow rate atomization/circular pattern |
---|---|---|
Water Pressure Range [MPa] | 0.02 - 0.04 | |
Air Pressure Range [MPa] | 0.2 - 0.4 | |
Water Flow Rate [L/min] | 4.8 - 12.1 *2 | |
Air Flow Rate [m³/h (nor)] | 29.2 - 93.2 | |
Spray Angle | 60° | |
Average Particle Size [μm] | 300 - 1000 |
*1 0.3 MPa, water/air volume ratio 200x mist rate or air flow rate
*2 At 0.02 MPa- 0.04 MPa